Austria Stock Exchange List With Full Detailed Analysis – Wiener Borse – Vienna Stock Exchange Complete List with Analysis
A great source for investment research is StarCapital’s stock market valuation page that gives a good overview of global valuations. Within their valuation table, one of the cheapest markets out there is the Austrian stock market. Plus, the global weight of the Austrian stock market is just 0.2%, which means it might be overlooked by most.
All the valuations look very attractive, the current earnings yield is at 10% given the 10 price to earnings ratio. Historically earnings have been in line as the cyclically adjusted price to earnings ratio that takes into account 10 years of earnings is at 11. From a value investing perspective, stock prices are below book values as the price to book ratio is 0.8 and the dividend yield is 4.1% which is a good yield in the current environment.
In general, an average valuation doesn’t mean much, but it is a starting point. A thorough look might give you just one good investment, and as an investor, that is all you need. To find just one good investment, you need to look at them all.
Please find below the full Austrian Stock Market List with link to analysis and quick comment.
The page will be completed over 2020. This is part of the standard research that I do on the Sven Carlin Stock Market Research Platform.
My goal is to find great investments for the long-term and the best way to do that is to look at all businesses one by one to find what the market might be missing. To find what stock screeners miss you need to look at the stock and make an analysis. You’ll find the links to the analyzed stocks in the Austrian Stock Table below.
Austrian Stocks List
Ticker | Company | Investment Focus | LINK TO RESEARCH |
ADKO | Addiko Bank AG | Sorry, I don’t analyze banks | 🙁 |
AGR | Agrana Beteiligungs AG | 4.7% Dividend | AGR |
AMAG | Amag Austria Metall AG | Aluminium Boom Hope | AMAG |
AMS | Ams AG | Crazy OSRAM Acquisition | AMS |
ANDR | Andritz AG | High Competition, Low Margins | ANDR |
ATH | Athos Immobilien AG | Homes in Linz = Value | ATH |
ATS | AT&S Austria Tecnologie & Systemtechnik AG | *Focused on Megatrend Growth | ATS |
AW2 | Autobank AG Wien | Sorry, I don’t analyze banks | AW2 |
BG | Bawag Group AG | Sorry, I don’t analyze banks | BG |
BHD | Burgenland Holding AG | Utility safety – 3.6% dividend | BHD |
BKS | BKS Bank AG | Sorry, I don’t analyze banks | 🙁 |
BKV | BKV Bank AG | Sorry, I don’t analyze banks | 🙁 |
BTS BTV | Bank Fur Tirol und Vorarlberg AG | Sorry, I don’t analyze banks | 🙁 |
CAI | CA Immobilien Anlagen AG + Video on RE investing with CA IMMO Example | Revaluations are the focus | CAI |
CLEN | CLEEN Energy AG | A micro cap not looking good | CLEN |
DOC | DO & Co AG | Total airline exposure = risk | DOC |
EBS | Erste Group Bank AG | Sorry, I don’t analyze banks | 🙁 |
EVN | EVN AG | A good dividend utility | EVN |
FAA | Fabasoft AG – Video analysis too | Software growth stock | FAA |
FACC | FACC AG | Risky aviation exposure but cheap | FACC |
FKA | Frauenthal Holding AG | *Interesting cyclical to follow | FKA |
FLU | Flughafen Wien Stock | Cheap now – but depends on COVID-19 | FLU |
FQT | Frequentis AG | *Niche growth small cap! | FQT |
GAGS GAGV | Gurktaler AG | Micro cap, no liquidity | GAGS |
IIA | Immofinanz AG | Risky RE Leveraged play | IIA |
KTCG | Kapsch TrafficCom AG | * High potential small cap | KTCG |
LNZ | Lenzing AG | * Cyclical to watch | LNZ |
LTH | Linz Textil Holding AG | Cash cow dividend stock | LTH |
MAN | Josef Manner & Comp AG | Not investable, low liquidity | MAN |
MARI | Marinomed Biotech AG | Covid-19 solution stock?!? | MARI |
MMK | Mayr-Melnhof Karton AG | Strong safe business! | MMK |
02C | Petro Welt Technologies AG | Risks go beyond oil situation! | O2C |
OBS OBV | Oberbank AG | Sorry, I don’t do Banking | 🙁 |
OMV | OMV AG | Dividend, but… | OMV |
OTS | Ottakringer Getraenke AG | No volume 🙁 | OTS |
PAL | Palfinger AG | Good cyclical industrial | PAL |
PMAG | Pierer Mobility AG | E-mobility KTM bikes | PMAG |
POS | PORR AG | Cheap Value 300% Upside | POS |
POST | Oesterreichische Post AG | Low margin | POST |
PYT | Polytec Holding AG | Interesting cycle play | PYT |
RAT | Rath AG | Micro cap | RAT |
RBI | Raiffeisen Bank International AG | Sorry, I don’t do Banking | 🙁 |
RHIM | RHI Magnesita NV | 10% cyclical yield | RHIM |
ROS | Rosenbauer International AG | Debt burden | ROS |
S300 | Startup 300 AG | Micro cap | S300 |
SANT | S&T AG | M&A Growth Strategy | SANT |
SBO | Schoeller-Bleckmann Oilfield Equipment AG | Oil rebound stock | SBO |
SEM | Semperit AG Holding | High Dividend Ahead | SEM |
SPI | S IMMO AG | Good Real Estate | SPI |
STM | Stadlauer Malzfabrik AG | STM | |
STR | Strabag SE | STR | |
SWUT | SW Umwelttechnik Stoise & Wolschner AG | SWUT | |
TKA | Telekom Austria AG | TKA | |
UBS | UBM Development AG | UBS | |
UIV | Unternehmens Invest AG | UIV | |
UQA | Uniqa insurance Group AG | ||
VER | Verbund AG | VER | |
VIG | Vienna Insurance Group | VIG | |
VOE | Voestalpine AG | Steel cycle | VEO |
VST | VST Building Technologies AG | VST | |
VVPS | Volksbank Vorarlberg e Gen | ||
WIE | Wienerberger AG | Europe risk | WIE |
WOL | Wolford AG | WOL | |
WOLF | Wolftank-Adisa Holding AG | WOLF | |
WPB | Wiener Privatbank SE | ||
WXF | Warimpex Finanz-und Beteiligungs AG | ||
ZAG | Zumtobel Group AG | Nothing special | ZAG |
Want to be informed when new research articles are published? Subscribe to the newsletter. I usually send out one weekly overview of my work and then you see what adds value to you!